Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 4,310.07 1.86 12.05 0.00 0.00 0.00 25.92
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 2,405.40 1.96 5.44 0.00 0.00 0.00 23.40
Mirae Asset Multicap Fund Reg Gr 01-08-23 4,126.15 1.85 4.05 0.00 0.00 0.00 19.08
SBI Multicap Fund Reg Gr 05-03-22 22,988.00 1.66 2.77 17.36 0.00 0.00 16.01
PGIM India Multi Cap Fund Reg Gr 10-09-24 417.39 2.38 2.72 0.00 0.00 0.00 1.09
Franklin India Multi Cap Fund Gr 05-07-24 4,968.91 1.82 2.23 0.00 0.00 0.00 3.76
Sundaram Multi Cap Fund Gr 10-01-13 2,828.73 1.99 2.19 18.14 21.89 14.49 15.56
Kotak Multicap Fund Reg Gr 03-09-21 20,284.98 1.62 1.92 24.21 0.00 0.00 18.36
Axis Multicap Fund Reg Gr 05-12-21 8,649.44 1.78 1.61 23.05 0.00 0.00 17.06
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 4,655.86 1.83 1.45 0.00 0.00 0.00 19.18
LIC MF Multi Cap Fund Reg Gr 31-10-22 1,715.77 2.02 1.44 0.00 0.00 0.00 20.57
Nippon India Multi Cap Gr Gr 25-03-05 47,294.47 1.51 0.58 23.03 30.65 15.05 18.06
Bank of India Multi Cap Fund Reg Gr 03-03-23 909.49 2.28 0.50 0.00 0.00 0.00 25.24
Union Multicap Fund Reg Gr 19-12-22 1,274.59 2.16 0.43 0.00 0.00 0.00 20.03
ICICI Pru Multi Cap Gr 01-10-94 15,442.73 1.74 0.19 21.05 24.81 14.45 15.16
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-25 228.30 2.35 0.00 0.00 0.00 0.00 3.70
UTI Multi Cap Fund Reg Plan Gr 29-04-25 1,576.18 2.04 0.00 0.00 0.00 0.00 5.83
Samco Multi Cap Fund Reg Gr 30-10-24 343.23 2.40 0.00 0.00 0.00 0.00 -8.65
Groww Multicap Fund Reg Gr 16-12-24 195.91 2.30 0.00 0.00 0.00 0.00 5.85
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 934.87 2.20 0.00 0.00 0.00 0.00 11.56
HSBC Multi Cap Fund Reg Gr 05-01-23 5,033.17 1.84 -0.12 0.00 0.00 0.00 26.86
Bandhan Multi Cap Fund Reg Gr 05-12-21 2,727.70 1.95 -0.31 18.71 0.00 0.00 15.28
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 5,719.59 1.78 -0.44 19.96 25.21 0.00 16.33
ABSL Multi-Cap Fund Reg Gr 07-05-21 6,502.24 1.82 -0.94 17.83 0.00 0.00 16.51
HDFC Multi Cap Fund Gr 01-12-21 18,674.59 1.68 -1.10 22.01 0.00 0.00 18.45
Edelweiss Multi Cap Fund Reg Gr 26-10-23 2,940.02 1.91 -2.32 0.00 0.00 0.00 22.84
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-03 2,956.02 1.98 -2.37 19.95 23.77 14.18 16.45
ITI Multi Cap Reg Gr 15-05-19 1,267.93 2.05 -3.28 19.83 19.34 0.00 14.37
Invesco India Multi Cap Gr 17-03-08 4,083.62 1.89 -3.57 19.55 22.52 14.04 15.82
DSP Multicap Reg Gr 05-01-24 2,534.69 1.95 -4.05 0.00 0.00 0.00 12.38
Tata Multicap Fund Reg Gr 05-02-23 3,101.23 1.88 -4.20 0.00 0.00 0.00 14.36
quant Multi Cap Fund Gr Reg Plan 21-03-01 9,248.84 1.74 -8.76 12.63 23.25 17.43 18.30
Category Average - - - 0.30% 19.81% 23.93% 14.94% 15.15%
NIFTY 500 TRI - - - 1.98% 17.65% 20.86% 14.37% 12.49%
WhatsApp